Compare Fenwick AETOS™ Fly Rod models
| MODEL NUMBER | COLOR | GUIDE TYPE | LINE RATING | NUMBER OF GUIDES WITH TIP | NUMBER OF PIECES | ROD HANDLE MATERIAL | ROD HANDLE TYPE | REEL SEAT | ROD ACTION | ROD BLANK MATERIAL | ROD HOOK KEEPER | ROD LENGTH | SKU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AF603-4 | GREY | SIC STRIPPER/STAINLESS SNAKE | 3WT | 8 | 4 | CORK | RHW | UP-LOCK | MEDIUM FAST | GRAPHITE | X | 6' | 1521771 |
| AF664-4 | GREY | SIC STRIPPER/STAINLESS SNAKE | 4WT | 8 | 4 | CORK | RHW | UP-LOCK | MEDIUM FAST | GRAPHITE | X | 6'6" | 1521772 |
| AF703-4 | GREY | SIC STRIPPER/STAINLESS SNAKE | 3WT | 9 | 4 | CORK | RHW | UP-LOCK | MEDIUM FAST | GRAPHITE | X | 7' | 1521773 |
| AF705-4 | GREY | SIC STRIPPER/STAINLESS SNAKE | 5WT | 9 | 4 | CORK | RHW | UP-LOCK | MEDIUM FAST | GRAPHITE | X | 7' | 1521774 |
| AF804-4 | GREY | SIC STRIPPER/STAINLESS SNAKE | 4WT | 10 | 4 | CORK | RHW | UP-LOCK | MEDIUM FAST | GRAPHITE | X | 8' | 1521775 |
| AF864-4 | GREY | SIC STRIPPER/STAINLESS SNAKE | 4WT | 10 | 4 | CORK | RHW | UP-LOCK | MEDIUM FAST | GRAPHITE | X | 8'6" | 1521776 |
| AF865-4 | GREY | SIC STRIPPER/STAINLESS SNAKE | 5WT | 10 | 4 | CORK | RHW | UP-LOCK | MEDIUM FAST | GRAPHITE | X | 8'6" | 1521777 |
| AF906-4 | GREY | SIC STRIPPER/STAINLESS SNAKE | 6WT | 11 | 4 | CORK | RHW | UP-LOCK | MEDIUM FAST | GRAPHITE | X | 9' | 1521779 |
| AF907-4 | GREY | SIC STRIPPER/STAINLESS SNAKE | 7WT | 11 | 4 | CORK | FW+EH | UP-LOCK | MEDIUM FAST | GRAPHITE | X | 9' | 1521780 |
| AF908-4 | GREY | SIC STRIPPER/STAINLESS SNAKE | 8WT | 11 | 4 | CORK | FW+EH | UP-LOCK | MEDIUM FAST | GRAPHITE | X | 9' | 1521781 |
| AF1003-4 | GREY | SIC STRIPPER/STAINLESS SNAKE | 3WT | 12 | 4 | CORK | RHW+EH | UP-LOCK | MEDIUM FAST | GRAPHITE | X | 10' | 1521785 |
| AF1004-4 | GREY | SIC STRIPPER/STAINLESS SNAKE | 4WT | 12 | 4 | CORK | RHW+EH | UP-LOCK | MEDIUM FAST | GRAPHITE | X | 10' | 1521786 |
| AF1005-4 | GREY | SIC STRIPPER/STAINLESS SNAKE | 5WT | 12 | 4 | CORK | RHW+EH | UP-LOCK | MEDIUM FAST | GRAPHITE | X | 10' | 1521787 |
| AF11167-4 | GREY | SIC STRIPPER/STAINLESS SNAKE | 6/7WT | 13 | 4 | CORK | TPSF | DOWN-LOCK | MEDIUM FAST | GRAPHITE | X | 11'1" | 1521791 |
| AF11178-4 | GREY | SIC STRIPPER/STAINLESS SNAKE | 7/8WT | 13 | 4 | CORK | TPSF | DOWN-LOCK | MEDIUM FAST | GRAPHITE | X | 11'1" | 1521792 |
| AF11189-4 | GREY | SIC STRIPPER/STAINLESS SNAKE | 8/9WT | 13 | 4 | CORK | TPSF | DOWN-LOCK | MEDIUM FAST | GRAPHITE | X | 11'1" | 1521793 |
Store locator
WARNING: Cancer & Reproductive Harm -
This product may contain chemicals known to the state of California to cause cancer, birth defects or other reproductive harm.
http://p65warnings.ca.gov/