Compare Hardy Marksman Fly Rod models
| MODEL NUMBER | COLOR | GUIDE TYPE | LINE RATING | NUMBER OF GUIDES WITH TIP | NUMBER OF PIECES | ROD HANDLE MATERIAL | ROD HANDLE TYPE | REEL SEAT | ROD ACTION | ROD BLANK MATERIAL | ROD HOOK KEEPER | ROD LENGTH | SKU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HROMAR803 | SATIN BRONZE | CERAMIC LINED TI STRIPPER/TI SNAKE | 3WT | 10 | 4 | AAAA CORK | RHW | UP-LOCK | MEDIUM FAST | SINTRIX FLT | X | 8' | 1590682 |
| HROMAR804 | SATIN BRONZE | CERAMIC LINED TI STRIPPER/TI SNAKE | 4WT | 10 | 4 | AAAA CORK | RHW | UP-LOCK | MEDIUM FAST | SINTRIX FLT | X | 8' | 1590683 |
| HROMAR864 | SATIN BRONZE | CERAMIC LINED TI STRIPPER/TI SNAKE | 4WT | 10 | 4 | AAAA CORK | RHW | UP-LOCK | MEDIUM FAST | SINTRIX FLT | X | 8'6" | 1590684 |
| HROMAR865 | SATIN BRONZE | CERAMIC LINED TI STRIPPER/TI SNAKE | 5WT | 10 | 4 | AAAA CORK | RHW | UP-LOCK | MEDIUM FAST | SINTRIX FLT | X | 8'6" | 1590685 |
| HROMAR904 | SATIN BRONZE | CERAMIC LINED TI STRIPPER/TI SNAKE | 4WT | 11 | 4 | AAAA CORK | RHW | UP-LOCK | MEDIUM FAST | SINTRIX FLT | X | 9' | 1590686 |
| HROMAR905 | SATIN BRONZE | CERAMIC LINED TI STRIPPER/TI SNAKE | 5WT | 11 | 4 | AAAA CORK | RHW | UP-LOCK | MEDIUM FAST | SINTRIX FLT | X | 9' | 1590687 |
| HROMAR906 | SATIN BRONZE | CERAMIC LINED TI STRIPPER/TI SNAKE | 6WT | 11 | 4 | AAAA CORK | RHW | UP-LOCK | MEDIUM FAST | SINTRIX FLT | X | 9' | 1590688 |
| HROMAR907 | SATIN BRONZE | CERAMIC LINED TI STRIPPER/TI SNAKE | 7WT | 11 | 4 | AAAA CORK | FW+EH | UP-LOCK | MEDIUM FAST | SINTRIX FLT | X | 9' | 1590689 |
| HROMAR966 | SATIN BRONZE | CERAMIC LINED TI STRIPPER/TI SNAKE | 6WT | 11 | 4 | AAAA CORK | FW+EH | UP-LOCK | MEDIUM FAST | SINTRIX FLT | X | 9'6" | 1590690 |
| HROMAR967 | SATIN BRONZE | CERAMIC LINED TI STRIPPER/TI SNAKE | 7WT | 11 | 4 | AAAA CORK | FW+EH | UP-LOCK | MEDIUM FAST | SINTRIX FLT | X | 9'6" | 1590691 |
| HROMAR968 | SATIN BRONZE | CERAMIC LINED TI STRIPPER/TI SNAKE | 8WT | 11 | 4 | AAAA CORK | FW+EH | UP-LOCK | MEDIUM FAST | SINTRIX FLT | X | 9'6" | 1590692 |
| HROMAR1004 | SATIN BRONZE | CERAMIC LINED TI STRIPPER/TI SNAKE | 4WT | 12 | 4 | AAAA CORK | RHW | UP-LOCK | MEDIUM FAST | SINTRIX FLT | X | 10' | 1590693 |
| HROMAR1005 | SATIN BRONZE | CERAMIC LINED TI STRIPPER/TI SNAKE | 5WT | 12 | 4 | AAAA CORK | RHW | UP-LOCK | MEDIUM FAST | SINTRIX FLT | X | 10' | 1590694 |
| HROMAR1006 | SATIN BRONZE | CERAMIC LINED TI STRIPPER/TI SNAKE | 6WT | 12 | 4 | AAAA CORK | FW+EH | UP-LOCK | MEDIUM FAST | SINTRIX FLT | X | 10' | 1590695 |
| HROMAR1007 | SATIN BRONZE | CERAMIC LINED TI STRIPPER/TI SNAKE | 7WT | 12 | 4 | AAAA CORK | FW+EH | UP-LOCK | MEDIUM FAST | SINTRIX FLT | X | 10' | 1590696 |
| HROMAR1008 | SATIN BRONZE | CERAMIC LINED TI STRIPPER/TI SNAKE | 8WT | 12 | 4 | AAAA CORK | FW+EH | UP-LOCK | MEDIUM FAST | SINTRIX FLT | X | 10' | 1590697 |
Store locator
WARNING: Cancer & Reproductive Harm -
This product may contain chemicals known to the state of California to cause cancer, birth defects or other reproductive harm.
http://p65warnings.ca.gov/