Compare Hardy Marksman Z Fly Rod models
| MODEL NUMBER | ROD POWER | COLOR | GUIDE TYPE | LINE RATING | NUMBER OF GUIDES WITH TIP | NUMBER OF PIECES | ROD HANDLE MATERIAL | ROD HANDLE TYPE | REEL SEAT | ROD ACTION | ROD BLANK MATERIAL | ROD LENGTH | WEIGHT | SKU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HROMAZ906 | NONE | GULFSTREAM BLUE | CERACOIL STRIPPER/RECOIL SNAKE | 6WT | 11 | 4 | AAAA CORK | FW+EH | UP-LOCK | FAST | SINTRIX FLT | 9' | 3.7 OZ | 1590706 |
| HROMAZ907 | NONE | GULFSTREAM BLUE | CERACOIL STRIPPER/RECOIL SNAKE | 7WT | 11 | 4 | AAAA CORK | FW+EH | UP-LOCK | FAST | SINTRIX FLT | 9' | 3.7 OZ | 1590707 |
| HROMAZ908 | NONE | GULFSTREAM BLUE | CERACOIL STRIPPER/RECOIL SNAKE | 8WT | 11 | 4 | AAAA CORK | FW+EH | UP-LOCK | FAST | SINTRIX FLT | 9' | 4 OZ | 1590708 |
| HROMAZ909 | NONE | GULFSTREAM BLUE | CERACOIL STRIPPER/RECOIL SNAKE | 9WT | 11 | 4 | AAAA CORK | FW+EH | UP-LOCK | FAST | SINTRIX FLT | 9' | 4.1 OZ | 1590709 |
| HROMAZ9010 | NONE | GULFSTREAM BLUE | CERACOIL STRIPPER/RECOIL SNAKE | 10WT | 11 | 4 | AAAA CORK | FW+EH | UP-LOCK | FAST | SINTRIX FLT | 9' | 4.2 OZ | 1590710 |
| HROMAZ9011 | NONE | GULFSTREAM BLUE | CERACOIL STRIPPER/RECOIL SNAKE | 11WT | 11 | 4 | AAAA CORK | FW+EH | UP-LOCK | FAST | SINTRIX FLT | 9' | 4.7 OZ | 1590711 |
| HROMAZ9012 | NONE | GULFSTREAM BLUE | CERACOIL STRIPPER/RECOIL SNAKE | 12WT | 11 | 4 | AAAA CORK | FW+EH | UP-LOCK | FAST | SINTRIX FLT | 9' | 4.8 OZ | 1590712 |
| HROMAZ8108 | NONE | GULFSTREAM BLUE | CERACOIL STRIPPER/RECOIL SNAKE | 8WT | 11 | 1 | AAAA CORK | FW+EH | UP-LOCK | FAST | SINTRIX FLT | 8'10" | 3.7 OZ | 1590713 |
| HROMAZ8109 | NONE | GULFSTREAM BLUE | CERACOIL STRIPPER/RECOIL SNAKE | 9WT | 11 | 1 | AAAA CORK | FW+EH | UP-LOCK | FAST | SINTRIX FLT | 8'10" | 4 OZ | 1590714 |
| HROMAZ81010 | NONE | GULFSTREAM BLUE | CERACOIL STRIPPER/RECOIL SNAKE | 10WT | 11 | 1 | AAAA CORK | FW+EH | UP-LOCK | FAST | SINTRIX FLT | 8'10" | 4 OZ | 1590715 |
| HROMAZ81011 | NONE | GULFSTREAM BLUE | CERACOIL STRIPPER/RECOIL SNAKE | 11WT | 11 | 1 | AAAA CORK | FW+EH | UP-LOCK | FAST | SINTRIX FLT | 8'10" | 4.4 OZ | 1590716 |
| HROMAZ81012 | NONE | GULFSTREAM BLUE | CERACOIL STRIPPER/RECOIL SNAKE | 12WT | 11 | 1 | AAAA CORK | FW+EH | UP-LOCK | FAST | SINTRIX FLT | 8'10" | 4.7 OZ | 1590717 |
WARNING: Cancer & Reproductive Harm -
This product may contain chemicals known to the state of California to cause cancer, birth defects or other reproductive harm.
http://p65warnings.ca.gov/